Which manufacturers each gym actually runs — pulled from the gyms' own websites, and confirmed machine by machine through NFC tags.
295 brand mentions across 148 gyms · last checked 18 August 2026
| Name | Gyms | Detail |
|---|---|---|
| Concept2 | 97 | Rowing & ski |
| Assault Fitness | 77 | Conditioning |
| Hyperice | 18 | Recovery |
| TRX | 17 | Suspension |
| Technogym | 17 | Cardio & strength |
| Eleiko | 14 | Olympic lifting |
| Hammer Strength | 13 | Plate-loaded strength |
| Woodway | 11 | Treadmills |
| Wattbike | 10 | Indoor cycling |
| Normatec | 8 | Recovery |
| Reformer (Balanced Body) | 6 | Pilates reformer |
| Matrix | 1 | Cardio & strength |
| Gym80 | 1 | Strength |
| Watson Gym | 1 | Strength |
| Life Fitness | 1 | Cardio & strength |
| Precor | 1 | Cardio |
Brand mentions tell you a gym runs Eleiko somewhere. They do not tell you whether the squat rack you care about is a 2019 or a 2025 model, or when it was last serviced. That is what the NFC tagging programme is for.